Rice Price Today in Pakistan 26 September 2024
Rice price today in Pakistan ranges from PKR 3,800 to PKR 4,900 per 40 kg. Various popular rice varieties such as Kainat, Basmati, 1509, Super, IRRI-6, C9, KS-282, Super Kernel Basmati, Brown Rice, and Super Fine Rice are widely cultivated across the country. Below, we provide an overview of the current prices of these varieties in different cities across Pakistan.
Rice Price Today in Pakistan
Rice Varity | White | Sella | Steam |
---|---|---|---|
Kainat 1121 40 KG | Rs. 5150 | Rs. 6100 | Rs. 6500 |
New Super Basmati 40 KG | Rs. 4650 | Rs. 4500 | Rs. 5500 |
Kainat 1121 B1 Broken 40 KG | Rs. 2560 | Rs. 2700 | Rs. 3100 |
Kainat 1121 Short Grain 40 KG | Rs. 3300 | Rs. 3400 | Rs. 3600 |
Basmati 386 40 KG | Rs. 2900 | Rs. 3400 | Rs. 3500 |
Super Basmati Old 40 KG | Rs. 4600 | Rs. 5200 | Rs. 5600 |
Irri 6 40 KG | Rs. 2300 | Rs. 2500 | Rs. 2800 |
C 9 40 KG | Rs. 2700 | Rs. 2900 | Rs. 3200 |
Super Fine 40 KG | Rs. 3200 | Rs. 3500 | Rs. 4000 |
Supri 40 KG | Rs. 2670 | Rs. 2900 | Rs. 3100 |
Super 1509 40 KG | Rs. 4280 | Rs. 4600 | Rs. 5000 |
Super B2 Broken 40 KG | Rs. 2350 | Rs. 2500 | Rs. 2700 |
Super Short Grain 40 KG | Rs. 3100 | Rs. 3300 | Rs. 3500 |
Munji Price Today in Pakistan
Varieties | Minimum Price | Maximum Price |
---|---|---|
IRRI-6 Munji | Rs. 1700 | Rs. 2250 |
Hybrid Munji | Rs. 1750 | Rs. 2300 |
IRRI Fine Munji | Rs. 2000 | Rs. 2500 |
Super 1509 Munji | Rs. 3000 | Rs. 3500 |
Super Fine 1692 Munji | Rs. 3050 | Rs. 3600 |
Super 1509 Munji (Old) | Rs. 4000 | Rs. 4600 |
Super Kainat Munji (Old) | Rs. 4200 | Rs. 4800 |
Super 1509/1692 Munji Price Today
Cities | Minimum Price | Maximum Price |
---|---|---|
Lahore | Rs. 3100 | Rs. 3600 |
Islamabad | Rs. 3150 | Rs. 3650 |
Karachi | Rs. 3050 | Rs. 3550 |
Hafizabad | Rs. 3120 | Rs. 3660 |
Gujranwala | Rs. 3160 | Rs. 3620 |
Sialkot | Rs. 3100 | Rs. 3550 |
Faisalabad | Rs. 3050 | Rs. 3610 |
Arifwala | Rs. 3000 | Rs. 3540 |
Multan | Rs. 3080 | Rs. 3570 |
Bahawalpur | Rs. 3060 | Rs. 3550 |
IRRI-Fine Munji Price Today
Cities | Minimum Price | Maximum Price |
---|---|---|
Lahore | Rs. 1700 | Rs. 2300 |
Islamabad | Rs. 1750 | Rs. 2350 |
Karachi | Rs. 1750 | Rs. 2350 |
Hafizabad | Rs. 1820 | Rs. 2360 |
Gujranwala | Rs. 1760 | Rs. 2320 |
Sialkot | Rs. 1800 | Rs. 2350 |
Faisalabad | Rs. 1750 | Rs. 2310 |
Arifwala | Rs. 1800 | Rs. 2340 |
Multan | Rs. 1780 | Rs. 2370 |
Bahawalpur | Rs. 1760 | Rs. 2350 |
Conclusion
Today, the rice price in Pakistan varies from variety to variety. Popular varieties such as Kainat, Basmati, 1509, Super, IRRI-6, C9, KS-282, Super Kernel Basmati, Brown Rice, and Super Fine Rice are grown across the country. This article provides a detailed overview of the current prices of these varieties in different cities. By knowing these rates, farmers and consumers can make better decisions. Understanding the price variations helps in planning for production and trade, ensuring a stable and profitable rice market in Pakistan.
Read more:https://zaraatofficial.com/wheat-price-in-pakistan-today/
FAQs
Basmati Rice Price Today in Pakistan?
Today, Basmati rice price in Pakistan ranges from Rs. 17000 to Rs. 18000.
Very good