Cotton Rate Today 26 September 2024
Cotton rate today in Pakistan ranges from PKR 7,600 to PKR 10100 per 40 kilograms. Kapas rate today for 1 kg vary between 200 PKR and 250 PKR. This makes cotton a valuable commodity in the country’s agricultural sector. In Pakistan, cotton is called “white gold” due to its significant value and importance to the economy.
Growing cotton crops is very profitable for farmers. Pakistan is the 6th largest cotton-producing country in the world. The provinces of Punjab and Sindh contribute around 75% of the country’s total cotton production. Fluctuations in demand affect cotton prices nationwide.
Cotton plays a vital role in Pakistan’s textile industry, which heavily relies on it as a primary raw material. The textile industry is a key driver of Pakistan’s economy, making cotton cultivation an important aspect of the country’s agricultural landscape. Therefore, staying up-to-date on the latest cotton prices is essential for farmers, traders, and industrialists alike.
Here are the latest cotton rates in various provinces and cities in Pakistan.
Cotton Rate in Punjab Today 26 September 2024
In Punjab today, the cotton rate ranges from 7300 PKR to 9500 PKR per 40kg. The price for 1 kg of cotton is 200 PKR to 240 PKR. Cotton prices are different across the province, but the latest cotton prices are in the table below:
Punjab Cities | Minimum Price 40kg | Maximum Price 40kg |
---|---|---|
Lahore | 7370 | 9300 |
Faisalabad | 7310 | 9250 |
Sialkot | 7420 | 9270 |
Multan | 7340 | 9230 |
Hafizabad | 7410 | 9160 |
Gujranwala | 7500 | 9280 |
Rawalpindi | 7670 | 9400 |
Dera Ghazi Khan | 7530 | 9340 |
Nankana Sahib | 7480 | 9280 |
Bhawalpur | 7450 | 9150 |
Gujrat | 7580 | 9230 |
Sahiwal | 7480 | 9320 |
Jhang | 7360 | 9240 |
Bhawalnagar | 7455 | 9350 |
Kasur | 7690 | 9180 |
Chiniot | 7480 | 9240 |
Khanewal | 7330 | 9120 |
Sargodha | 7470 | 9270 |
Rahim Yar Khan | 7490 | 9430 |
Bhakkar | 7550 | 9460 |
Muzaffargarh | 7620 | 9510 |
Okara | 7480 | 9120 |
Chakwal | 7430 | 9370 |
Mianwali | 7660 | 9280 |
Vehari | 7595 | 9400 |
Sheikhupura | 7710 | 9170 |
Pakpatan | 7820 | 9440 |
Layyah | 7380 | 9380 |
Narowal | 7650 | 9150 |
Attock | 7560 | 9280 |
Jhelum | 7730 | 9470 |
Mandi Bahauddin | 7310 | 9500 |
Burewala | 7480 | 9420 |
Ahmedpur East | 7570 | 9480 |
Muridke | 7710 | 9360 |
Kamalia | 7430 | 9250 |
Kot Addu | 7560 | 9420 |
Sadiqabad | 7720 | 9100 |
Daska | 7460 | 9000 |
Gojra | 7620 | 9270 |
Khanpur | 7580 | 9430 |
Chistian | 7590 | 9390 |
Khushab | 7620 | 9270 |
Jaranwala | 7570 | 9420 |
Bhalwal | 7540 | 9310 |
Hasilpur | 7780 | 9480 |
Kamoke | 7590 | 9320 |
Haroonabad | 7840 | 9490 |
Arifwala | 7820 | 9360 |
Samundari | 7460 | 9480 |
Lodhran | 7750 | 9290 |
Cotton Rate in Sindh Today 26 September 2024
The price of cotton in Sindh province ranges from 8800 PKR to 10100 PKR per 40kg. Today, the kapas rate per kg is between 220 PKR and 252 PKR. Kapas prices vary across different cities, but here are up-to-date prices in the table below:
Sindh Cities | Minimum Price 40kg | Maximum Price 40kg |
---|---|---|
Karachi | 8950 | 9800 |
Sukkur | 8820 | 9730 |
Hyderabad | 8940 | 9890 |
Jacobabad | 9030 | 9900 |
Larkana | 9010 | 9590 |
Badin | 9000 | 9620 |
Khairpur | 8920 | 9300 |
Sanghar | 8890 | 9580 |
Kashmore | 9090 | 9690 |
Dadu | 9020 | 9400 |
Ghotki | 8940 | 9580 |
Mirpur Khas | 8970 | 9820 |
Tando Allahyar | 8910 | 9750 |
Thatta | 8990 | 9810 |
Umarkot | 9260 | 9900 |
RCW Rohri | 9380 | 9680 |
Sakrand | 9170 | 9810 |
Moro | 8850 | 9580 |
Kotri | 9280 | 9710 |
Jamshoro | 9140 | 9530 |
Tando Adam | 9210 | 9610 |
Kambar Ali Khan | 9380 | 9750 |
Mirpur Mathelo | 9100 | 9910 |
Gambat | 9170 | 9860 |
Sehwan | 9360 | 9800 |
Mithi | 9180 | 9850 |
Nawabshah | 9220 | 9720 |
Qambar | 8990 | 9890 |
Malir Cantonment | 8930 | 9610 |
Islamkot | 8980 | 9450 |
FAQs
Kapas rates today for 1 kg?
Kapas rates today for 1 kg vary between 200 PKR and 250 PKR.
In Punjab, the price of 1 kg cotton is 200 PKR to 240 PKR.
Cotton rate today?
Today, the price of cotton in Pakistan ranges from PKR 7,600 to PKR 10200 per 40 kilograms.
Phutti rate today?
Phutti rate in Pakistan ranges from PKR 7,600 to PKR 10100 per 40 kilograms.
Cotton price per kg?
Cotton price per kg vary between 200 PKR and 250 PKR.
Good
I like this app
I like this app and this function
Nice information about cotton rate I like this aap