Til Rate Today in Pakistan 26 September 2024
Til rate today in Pakistan fluctuates between 10,000 PKR to 13,000 PKR 40kg. The total price for one kg of sesame in Pakistan ranges from 250 PKR to 330 PKR. The cultivation of sesame in Pakistan is primarily concentrated in Punjab, where it accounts for 94.5% of the total cultivation area. In Balochistan, sesame cultivation covers 2.5% of the area, while in Sindh, it constitutes 3% of the cultivation area.
Til Price in Punjab
Today, the Til rate in Punjab province varies between 10,000 PKR and 13,500 PKR for 40kg. The latest prices among different cities in the province are given in the table.
Punjab Cities | Minimum Price 40kg | Maximum Price 40kg |
---|---|---|
Lahore | rs. 10000 | rs. 12100 |
Rawalpindi | rs. 10900 | rs. 12190 |
Multan | rs. 10100 | rs. 12300 |
Faislabad | rs. 10780 | rs. 12180 |
Gujranwala | rs. 10990 | rs. 12500 |
Sialkot | rs. 10120 | rs. 12610 |
Hafizabad | rs. 10600 | rs. 12490 |
Nankana Sahib | rs. 10250 | rs. 12170 |
Bahawalpur | rs. 10300 | rs. 12700 |
Gujrat | rs. 10900 | rs. 12190 |
Dera Ghazi Khan | rs. 10200 | rs. 12370 |
Sahiwal | rs. 10310 | rs. 12190 |
Jhang | rs. 10400 | rs. 12790 |
Bhawalnagar | rs. 10150 | rs. 12490 |
Kasur | rs. 10980 | rs. 12350 |
Chiniot | rs. 10140 | rs. 12300 |
Khanewal | rs. 10750 | rs. 12550 |
Sargodha | rs. 10980 | rs. 12700 |
Rahim Yar Khan | rs. 10150 | rs. 12390 |
Bhakkar | rs. 10210 | rs. 12470 |
Muzaffargarh | rs. 10170 | rs. 12100 |
Okara | rs. 10220 | rs. 12810 |
Chakwal | rs. 10280 | rs. 12750 |
Mianwali | rs. 10950 | rs. 12690 |
Vehari | rs. 10980 | rs. 12850 |
Sheikhupura | rs. 10000 | rs. 12890 |
Pakpattan | rs. 10180 | rs. 12500 |
Layyah | rs. 10200 | rs. 12490 |
Narowal | rs. 10160 | rs. 12610 |
Attock | rs. 10300 | rs. 12380 |
Jhelum | rs. 10700 | rs. 12450 |
Mandi Bahauddin | rs. 10100 | rs. 12100 |
Burewala | rs. 10130 | rs. 12490 |
Ahmedpur East | rs. 10150 | rs. 12360 |
Muridke | rs. 10970 | rs. 12600 |
Kamalia | rs. 10210 | rs. 12580 |
Kot Addu | rs. 10150 | rs. 12650 |
Sadiqabad | rs. 10010 | rs. 12590 |
Daska | rs. 10080 | rs. 12000 |
Gojra | rs. 10950 | rs. 12670 |
Khanpur | rs. 10900 | rs. 12650 |
Chishtian | rs. 10090 | rs. 12900 |
Khushab | rs. 10100 | rs. 12390 |
Jaranwala | rs. 10900 | rs. 12380 |
Bhalwal | rs. 10950 | rs. 12800 |
Hasilpur | rs. 10180 | rs. 12450 |
Kamoke | rs. 10020 | rs. 12600 |
Haroonabad | rs. 10960 | rs. 12510 |
Arifwala | rs. 10150 | rs. 12200 |
Samundri | rs. 10080 | rs. 12750 |
Lodhran | rs. 10050 | rs. 12800 |
Til Price in Sindh
Til rate today in Sindh province varies between 10,500 PKR and 12,900 PKR for 40kg. The up-to-date prices among different cities in the province are given in the table.
Sindh Cities | Minimum Price 40kg | Maximum Price 40kg |
---|---|---|
Karachi | Rs. 10600 | Rs. 12900 |
Sukkur | Rs. 10200 | Rs. 12790 |
Hyderabad | Rs. 10550 | Rs. 1500 |
Jacobabad | Rs. 10480 | Rs. 12520 |
Larkana | Rs. 10590 | Rs. 12650 |
Badin | Rs. 10390 | Rs. 12880 |
Khairpur | Rs. 10450 | Rs. 12780 |
Sanghar | Rs. 10250 | Rs. 12560 |
Kashmore | Rs. 10320 | Rs. 12300 |
Dadu | Rs. 10280 | Rs. 12550 |
Ghotki | Rs. 10490 | Rs. 12000 |
Mirpur Khas | Rs. 10510 | Rs. 12900 |
Tando Allahyar | Rs. 10620 | Rs. 12890 |
Thatta | Rs. 10100 | Rs. 12300 |
Umarkot | Rs. 10200 | Rs. 12490 |
RCW Rohri | Rs. 10000 | Rs. 12380 |
Sakrand | Rs. 10680 | Rs. 12450 |
Moro | Rs. 10710 | Rs. 12850 |
Kotri | Rs. 10520 | Rs. 12490 |
Jamshoro | Rs. 10740 | Rs. 12550 |
Tando Adam | Rs. 10920 | Rs. 12480 |
Kambar Ali Khan | Rs. 10750 | Rs. 12600 |
Mirpur Mathelo | Rs. 10100 | Rs. 12510 |
Gambat | Rs. 10050 | Rs. 12380 |
Sehwan | Rs. 10210 | Rs. 12400 |
Mithi | Rs. 10950 | Rs. 12280 |
Nawabshah | Rs. 10730 | Rs. 12150 |
Qambar | Rs. 10990 | Rs. 12560 |
Malir Cantonment | Rs. 10390 | Rs. 12400 |
Islamkot | Rs. 10100 | Rs. 12810 |
Conclusion
Sesame farming in Pakistan is not just a way for many farmers to earn money; it’s also a long-standing tradition that adds to the country’s food and cultural legacy. It’s a valuable job that helps farmers all over Pakistan make a living. With the right help and investment, the sesame industry could become even bigger and help Pakistan grow economically. Even though there are challenges like pests and farmers sticking to old ways of farming, there’s hope for sesame farming in Pakistan. If farmers start using modern techniques and can sell their sesame more easily, it will be great for everyone involved.
FAQs
What is the price of sesame per kg?
The total price for one kg of sesame in Pakistan ranges from 250 PKR to 330 PKR.
What is Sesame price in Pakistan?
Today, the price of sesame in Pakistan varies between 10,000 PKR to 13,000 PKR 40kg.
Im farmer, and pesticide worker,
My father is farmer I watched him to run his bike daily around the village for his field. He owned 1-2 Acres and rented 2-e Acres, and this time he swoon Til, on selling today dated 26 August. He only sold it by 8000 only even the rates are up to 13000. The face of my father broke my heart! He started crying by saying “Meri ummedo pe pani phir gya”. Shame on you Buyer Shame on you govt. Tm logo ky kirdar pe thoo!
my heartiest condolences with such struggling farmers.
Farmers always tries for the best, but resulting no achievement, it’s break 💔💔ðŸ˜
Govt. Ko chahiye k kisan ka khyl rkhy, agr kisan Khush Haal ho ga to Pakistan Khush Haal ho ga lekin lgta nhe h k Govt. koi aisa step le gi, Allah naik hidayat dy. Aameeeen
Farmer from Jhang (Punjab)
Govt. Of Pakistan no interest for improvement of farmers.
Its break 💔💔😠hearts
Very informative website regarding Agriculture commodities sales.
It unfortunate that farmer is in depth of economic disaster due to multiple reasns which impacted whole economic structure due to inability of buying capacity of 70 % population related to farming and agriculture…
Hi zaraatofficial.com administrator, You always provide helpful information.