Maize Rate Today in Pakistan 26 September 2024
The current price range for maize in Pakistan is between 1900 and 2700 Pakistani Rupees per maund (40 kilograms). The price per kilogram varies from 48 to 68 Pakistani Rupees. Maize, which is also known as corn, ranks third in importance among Pakistan’s crops, after wheat and rice. It holds significant importance in the diet, making it a crucial crop.
In various cities of Pakistan, maize is sold at different rates, as shown in the table below:
Maize Price in Pakistan
Cities | Minimum Price 40kg | Maximum Price 40kg |
---|---|---|
Islamabad | rs. 1920 | rs. 2670 |
Karachi | rs. 1910 | rs. 2660 |
Mansehra | rs. 1925 | rs. 2680 |
Attock | rs. 1940 | rs. 2690 |
Peshawar | rs.1910 | rs. 2685 |
Charsadda | rs. 1930 | rs. 2640 |
Jehlum | rs. 1920 | rs. 2670 |
Chakwal | rs. 1900 | rs. 2650 |
Faisalabad | rs.1950 | rs. 2690 |
Sargodha | rs.1930 | rs. 2610 |
Multan | rs.1920 | rs. 680 |
Mardan | rs. 1960 | rs. 2650 |
swat | Rs. 1940 | rs. 2670 |
swabi | Rs. 1970 | rs. 2620 |
Chitral | Rs. 1990 | rs. 2680 |
Nankana Sahib | Rs. 1960 | rs. 2690 |
Shahkot | Rs. 1980 | rs. 2610 |
Okara | Rs. 1930 | rs. 2630 |
Khanewal | Rs. 1950 | rs. 2680 |
Jhang | Rs. 1990 | rs. 2640 |
Bhawalnagar | Rs. 1910 | rs. 2680 |
Kasur | Rs. 1940 | rs. 2600 |
Chiniot | Rs. 1930 | rs. 2610 |
Rahim Yar Khan | Rs. 1900 | rs. 2680 |
Bhakkar | Rs. 1980 | rs. 2690 |
Muzaffargarh | Rs. 1950 | rs. 2650 |
Mianwali | Rs. 1925 | rs. 2690 |
Vehari | Rs. 1970 | rs. 2640 |
Sheikhupura | Rs. 1920 | rs. 2610 |
Pakpatan | Rs. 1930 | rs. 2680 |
Layyah | rs. 1980 | rs. 2630 |
Narowal | Rs. 1990 | rs. 2650 |
Sahiwal | Rs. 1930 | rs. 2610 |
Burewala | Rs. 1980 | rs. 2690 |
Ahmedpur East | Rs. 1920 | rs. 2670 |
Muridke | Rs. 1990 | rs. 2660 |
Kamalia | Rs. 1900 | rs. 2610 |
Kot Addu | Rs. 1950 | rs. 2680 |
Sadiqabad | Rs. 1930 | rs. 2610 |
Daska | rs. 1970 | rs. 2600 |
Gojra | Rs. 1990 | rs. 2670 |
Khanpur | Rs. 1990 | rs. 2620 |
Chistian | Rs. 1960 | rs. 2610 |
Khushab | rs. 1980 | rs. 2630 |
Jaranwala | Rs. 1930 | rs. 2690 |
Haroonabad | rs. 1920 | rs. 2670 |
Arifwala | Rs. 1900 | rs. 2630 |
Samundari | Rs. 1940 | rs. 2680 |
Lodhran | Rs. 1950 | rs. 2600 |
Maize Price in Punjab
The current price range for maize in Punjab is between 1950 and 2750 Pakistani Rupees per maund (40 kilograms).
In various cities of Punjab, maize is sold at different rates, as shown in the table below:
Punjab Cities | Minimum Price 40kg | Maximum Price 40kg |
---|---|---|
Lahore | rs. 1930 | rs. 2690 |
Rawalpindi | rs. 1960 | rs. 2610 |
Multan | rs. 1910 | rs. 2600 |
Faislabad | rs. 1930 | rs. 2670 |
Gujranwala | rs. 1970 | rs. 2630 |
Sialkot | rs. 1900 | rs. 2680 |
Hafizabad | rs. 1940 | rs. 2660 |
Nankana Sahib | rs. 1920 | rs. 2610 |
Bahawalpur | rs. 1990 | rs. 2620 |
Shahkot | rs. 1980 | rs. 2690 |
Dera Ghazi Khan | rs. 1930 | rs. 2600 |
Sahiwal | rs. 1900 | rs. 2650 |
Jhang | rs. 1950 | rs. 2670 |
Bhawalnagar | rs. 1940 | rs. 2610 |
Kasur | rs. 1990 | rs. 2650 |
Chiniot | rs. 1920 | rs. 2690 |
Khanewal | rs. 1950 | rs. 2660 |
Sargodha | rs. 1980 | rs. 2680 |
Rahim Yar Khan | rs. 1920 | rs. 2610 |
Bhakkar | rs. 1940 | rs. 2650 |
Muzaffargarh | rs. 1990 | rs. 2680 |
Okara | rs. 1990 | rs. 2600 |
Chakwal | rs. 1900 | rs. 2630 |
Mianwali | rs. 1990 | rs. 2630 |
Vehari | rs. 1910 | rs. 2680 |
Sheikhupura | rs. 1930 | rs. 2650 |
Pakpattan | rs. 1930 | rs. 2620 |
Layyah | rs. 1980 | rs. 2650 |
Narowal | rs. 1920 | rs. 2640 |
Attock | rs. 1910 | rs. 2670 |
Jhelum | rs. 1980 | rs. 2680 |
Mandi Bahauddin | rs. 1940 | rs. 2610 |
Burewala | rs. 1920 | rs. 2690 |
Ahmedpur East | rs. 1950 | rs. 2670 |
Muridke | rs. 1990 | rs. 2620 |
Kamalia | rs. 1930 | rs. 2690 |
Kot Addu | rs. 1980 | rs. 2680 |
Sadiqabad | rs. 1920 | rs. 2680 |
Daska | rs. 1950 | rs. 2610 |
Gojra | rs. 1990 | rs. 2650 |
Khanpur | rs. 1950 | rs. 2610 |
Chishtian | rs. 1910 | rs. 2680 |
Khushab | rs. 1940 | rs. 2610 |
Jaranwala | rs. 1960 | rs. 2600 |
Bhalwal | rs. 1990 | rs. 2600 |
Hasilpur | rs. 1920 | rs. 2610 |
Kamoke | rs. 1970 | rs. 2670 |
Haroonabad | rs. 1980 | rs. 2680 |
Arifwala | rs. 1950 | rs. 2640 |
Samundri | rs. 1930 | rs. 2600 |
Lodhran | rs. 1970 | rs. 2650 |
Maize Price in Khyber Pakhtunkhwa (KPK)
The current price range for maize in Punjab is between 1800 and 2600 Pakistani Rupees per maund (40 kilograms).
In various cities of Khyber Pakhtunkhwa, maize is sold at different rates, as shown in the table below:
Cities | Minimun Price 40Kg | Maximun Price 40Kg |
---|---|---|
Charsadha | rs. 1780 | rs. 2550 |
Mardan | rs. 1700 | rs. 2500 |
swabi | rs. 1760 | rs. 2580 |
kohat | rs. 1720 | rs. 2550 |
hangu | rs. 1750 | rs. 2500 |
karak | rs. 1720 | rs. 2580 |
mansehra | rs. 1740 | rs. 2540 |
abbottabad | rs. 1790 | rs. 2510 |
haripur | rs. 1700 | rs. 2590 |
kohistan | rs. 1740 | rs. 2535 |
malakand | rs. 1780 | rs. 2590 |
battagram | rs. 1790 | rs. 2530 |
swat | rs. 1700 | rs. 2580 |
bunir | rs.1750 | rs. 2510 |
dir | rs.1730 | rs. 2580 |
chitral | rs. 1790 | rs. 2500 |
Khyber Pakhtunkhwa is the second primary province for maize cultivation. Maize, being a staple food, is not only vital for human consumption but also serves as a significant feed for livestock, contributing to Pakistan’s livestock sector. Maize plays a crucial role in the country’s economy by generating employment opportunities and providing raw materials for various industries, including the food and beverage industry and the animal feed industry.
In addition to its economic importance, maize cultivation promotes soil health through crop rotation and contributes to the overall biodiversity of agricultural landscapes. Farmers in Pakistan often intercrop maize with legumes or vegetables, enhancing the sustainability of their farming practices.
Conclusion
Maize is a vital crop in Pakistan, contributing significantly to the country’s agriculture and economy. Cultivating maize crop ensures food security, creates income avenues, and supplies raw materials for diverse industries. Efforts to overcome challenges and promote sustainable maize cultivation will ensure its continued contribution to Pakistan’s agricultural sector.
Despite its importance, maize cultivation in Pakistan faces various challenges, including pest attacks, water scarcity, and climate change impacts. The government and agricultural experts are working to address these challenges through the promotion of modern agricultural practices, provision of agricultural inputs, and development of resilient maize varieties.
FAQs
What is Corn price in Pakistan?
The current price range for maize in Pakistan is between 1900 and 2700 Pakistani Rupees per maund (40 kilograms).
What is the Maize Rate today?
Today, the rate of maize at 40kg is between 1900 and 2700 PKR. The price of maize is variable among different cities.
Corn price per kg?
The price of corn per kilogram in Pakistan typically ranges from 48 to 68 Pakistani Rupees, depending on various factors such as quality, location, and market conditions. Farmers and traders closely monitor these fluctuations to make informed decisions about buying and selling corn.