Mustard Rate Today in Pakistan 26 September 2024
In Pakistan, the current price of fresh mustard (sarson) ranges between 5750 to 6500 PKR per maund (around 40 kg). Sarson rate per kg is 150 PKR to 165 PKR.
Mustard farming has a big effect on Pakistan’s economy because it’s one of the major crops grown in Pakistan. Mustard, used for both its seeds and oil, is cultivated in various cities including Attock, Rawalpindi, Jhelum, Chakwal, Faisalabad, Multan, Bahawalpur, Bahawalnagar, Rahim Yar Khan, and Muzaffargarh, among others. The total cultivation area for mustard in Pakistan is approximately 26,000 hectares annually, producing up to 102,000 tons.
The latest prices of mustard in various cities of Pakistan are as follows:
Sarson Rate Today
Cities | Minimum Price 40kg | Maximum Price 40kg |
---|---|---|
Lahore | Rs. 5850 | rs. 6300 |
Faisalabad | Rs. 5820 | rs. 6250 |
Sialkot | rs. 5840 | rs. 6270 |
Multan | Rs. 5910 | rs. 6230 |
Hafizabad | Rs. 5870 | rs. 6160 |
Gujranwala | Rs. 5930 | rs. 6280 |
Rawalpindi | Rs. 5860 | rs. 6400 |
Karachi | Rs. 5920 | rs. 6340 |
Nankana Sahib | Rs. 5900 | rs. 6280 |
Bhawalpur | Rs. 5940 | rs. 6150 |
Hyderabad | Rs. 5870 | rs. 6230 |
Sahiwal | Rs.5910 | rs. 6320 |
Jhang | Rs. 5890 | rs. 6240 |
Bhawalnagar | Rs. 5900 | rs. 6350 |
Kasur | Rs. 5810 | rs. 6180 |
Chiniot | Rs. 5950 | rs. 6240 |
Khanewal | rs. 5840 | rs. 6120 |
Sargodha | Rs. 5880 | rs. 6270 |
Rahim Yar Khan | Rs. 5920 | rs. 6430 |
Bhakkar | Rs. 5980 | rs. 6460 |
Muzaffargarh | Rs. 5870 | rs. 6510 |
Okara | rs. 5900 | rs. 6120 |
Chakwal | rs. 5930 | rs. 6370 |
Mianwali | Rs. 5890 | rs. 6280 |
Vehari | Rs. 5910 | rs. 6400 |
Sheikhupura | Rs. 5930 | rs. 6170 |
Pakpatan | Rs. 5820 | rs. 6440 |
Layyah | rs. 5980 | rs. 6380 |
Narowal | Rs. 5840 | rs. 6150 |
Attock | Rs. 5890 | rs. 6280 |
Jhelum | rs. 5890 | rs. 6470 |
Mandi Bahauddin | Rs. 5850 | rs. 6500 |
Burewala | Rs. 5930 | rs. 6420 |
Ahmedpur East | Rs. 5900 | rs. 6480 |
Muridke | Rs. 5920 | rs. 6360 |
Kamalia | Rs. 5870 | rs. 6250 |
Kot Addu | Rs. 5890 | rs. 6420 |
Sadiqabad | Rs. 5900 | rs. 6100 |
Daska | rs. 5920 | rs. 6000 |
Gojra | Rs. 5960 | rs. 6270 |
Khanpur | Rs. 5980 | rs. 6430 |
Chistian | Rs. 5910 | rs. 6390 |
Khushab | rs. 5970 | rs. 6270 |
Jaranwala | Rs. 5890 | rs. 6420 |
Bhalwal | Rs. 5900 | rs. 6310 |
Hasilpur | Rs. 5970 | rs. 6480 |
Kamoke | Rs. 5930 | rs. 6320 |
Haroonabad | rs. 5995 | rs. 6490 |
Arifwala | Rs. 5880 | rs. 6360 |
Samundari | Rs. 5860 | rs. 6480 |
Lodhran | Rs. 5940 | rs. 6290 |
Mustard farming not only contributes significantly to the economy but also plays a crucial role in providing raw materials for oil production. Its oil is rich in nutrients and is widely used in cooking, making it a valuable commodity. The mustard crop requires well-drained soil and moderate temperatures for optimum growth. Farmers in Pakistan follow traditional methods of cultivation, including ploughing, sowing, and harvesting. The crop is sown in November–December and harvested in April–May.
FAQs
Sarson Rate Today?
Today, the current price of fresh mustard (sarson) ranges between 5750 to 6500 PKR per maund (around 40 kg).
Well done Haseeb sb , good and correct information about crops price on daily basis
MashaAllah bahot zubrdast